Program Schedule
Aesthetic
Breast
Craniomaxillofacial/Head and Neck
Gender Affirmation
Hand and Upper Extremity
Migraine and Peripheral Nerve
No Track
Practice Management
Reconstructive
Research and Technology
| Saturday, October 17, 2026 | |||
|---|---|---|---|
| 8:00 AM CDT | Scientific Abstract Presentations: Breast Session 7 CC, 320 A, Level 3 CME | Explant Mastopexy CC, General Assembly A, Level 3 CME | WWYD? Challenging Cases: Mentee vs Mentor CC, Grand Ballroom B, Level 3 CME |
| 9:00 AM CDT | |||
| 9:30 AM CDT | |||
| 10:00 AM CDT | |||
| 10:30 AM CDT | Scientific Abstract Presentations: Breast Session 8 CC, 320 A, Level 3 CME | Dueling Pocket Planes and Techniques CC, General Assembly A, Level 3 CME | The Botched Breast CC, Grand Ballroom B, Level 3 CME |
| 11:00 AM CDT | |||
| 12:00 PM CDT | |||
| 12:30 PM CDT | |||
| 1:00 PM CDT | |||
| 2:00 PM CDT | Scientific Abstract Presentations: Breast Session 9 CC, 320 A, Level 3 CME | ||
| 3:00 PM CDT | |||
| 3:30 PM CDT | |||
| 4:00 PM CDT | |||
| 5:00 PM CDT | Scientific Abstract Presentations: Breast Session 10 CC, 320 A, Level 3 CME | Management of the Ruptured Breast Implant CC, General Assembly A, Level 3 CME | Skinny Girls: Effects of GLP1s and Breast Surgery CC, Grand Ballroom B, Level 3 CME |
| 6:00 PM CDT | |||
| Sunday, October 18, 2026 | ||
|---|---|---|
| 8:00 AM CDT | Scientific Abstract Presentations: Breast Session 11 CC, 320 A, Level 3 CME | Step Aside: One-Stage DTI vs Two-Stage Reconstruction CC, Grand Ballroom B, Level 3 CME |
| 9:00 AM CDT | ||
| 9:30 AM CDT | ||
| 10:00 AM CDT | ||
| 11:00 AM CDT | Mesh and Matrices in Aesthetic Breast Surgery CC, General Assembly B, Level 3 CME | Stop Drinking the Kool-Aid: Challenging 5 Dogmas of Breast Reconstruction CC, General Assembly C, Level 3 CME |
| 12:00 PM CDT | ||
| 12:30 PM CDT | ||
10
Friday 16
| 10:30 AM - 12:30 PM CDT |
|---|
| Revision Breast Augmentation CC, General Assembly A, Level 3 CME |
| Gonna Be, Gonna Be Golden: Overcoming Disasters of the Masters CC, Grand Ballroom B, Level 3 CME |
| 5:00 PM - 6:00 PM CDT |
|---|
| TOP GUNs: Adult Transgender Chest Surgery Tips and Tricks CC, Grand Ballroom B, Level 3 CME |
| Scientific Abstract Presentations: Breast Session 6 CC, 320 A, Level 3 CME |
10
Saturday 17
| 2:00 PM - 3:30 PM CDT |
|---|
| Scientific Abstract Presentations: Breast Session 9 CC, 320 A, Level 3 CME |
| 8:00 AM CDT | Scientific Abstract Presentations: Breast Session 11 CC, 320 A, Level 3 CME | Step Aside: One-Stage DTI vs Two-Stage Reconstruction CC, Grand Ballroom B, Level 3 CME |
| 9:00 AM CDT | ||
| 9:30 AM CDT | ||
| 10:00 AM CDT | ||
| 11:00 AM CDT | Mesh and Matrices in Aesthetic Breast Surgery CC, General Assembly B, Level 3 CME | Stop Drinking the Kool-Aid: Challenging 5 Dogmas of Breast Reconstruction CC, General Assembly C, Level 3 CME |
| 12:00 PM CDT | ||
| 12:30 PM CDT |