Program Schedule
Aesthetic
Breast
Craniomaxillofacial/Head and Neck
Event Ticket
Gender Affirmation
Hand and Upper Extremity
Migraine and Peripheral Nerve
Practice Management
Reconstructive
Research and Technology
Thursday, October 9, 2025 | ||
---|---|---|
1:30 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 1 CC, 295, Level 2 CME | My Worst Complication: Fracture Edition CC, 280-282, Level 2 CME |
2:30 PM CDT | ||
3:00 PM CDT | ||
3:30 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 2 CC, 295, Level 2 CME | Unicoronal Synostosis CC, 278-279, Level 2 CME |
4:30 PM CDT | ||
5:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 3 CC, 295, Level 2 CME | Orbital Trauma & Enophthalmos CC, 280-282, Level 2 CME |
5:30 PM CDT | ||
6:00 PM CDT |
Friday, October 10, 2025 | ||
---|---|---|
8:00 AM CDT | Cleft Palate Sim Session CC, 275-277, Level 2 CME | |
9:00 AM CDT | ||
9:30 AM CDT | ||
10:00 AM CDT | ||
10:30 AM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 4 CC, 295, Level 2 CME | Increasing Scope of Maxillofacial Surgery CC, 278-279, Level 2 CME |
11:00 AM CDT | ||
11:30 AM CDT | If You Can Plate a Fracture, You Can Place Dental Implants CC, 278-279, Level 2 CME | |
12:00 PM CDT | ||
12:30 PM CDT | ||
1:00 PM CDT | ||
2:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 5 CC, 295, Level 2 CME | Lip Lift – Pearls and Pitfalls CC, 278-279, Level 2 CME |
3:00 PM CDT | ||
3:30 PM CDT | ||
4:00 PM CDT | ||
5:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 6 CC, 295, Level 2 CME | Mastering Paramedian Forehead Flap CC, 278-279, Level 2 CME |
6:00 PM CDT |
Saturday, October 11, 2025 | ||
---|---|---|
8:00 AM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 7 CC, 295, Level 2 CME | |
9:00 AM CDT | ||
9:30 AM CDT | ||
10:00 AM CDT | ||
10:30 AM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 8 CC, 295, Level 2 CME | If You Can Fix a Maxilla, You Can Remove a Maxillary Tumor CC, 278-279, Level 2 CME |
11:00 AM CDT | ||
11:30 AM CDT | ASMS Presents: 2025 Kazanjian Lecture CC, 278-279, Level 2 CME | |
12:00 PM CDT | ||
12:30 PM CDT | ||
1:00 PM CDT | ||
2:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 9 CC, 295, Level 2 CME | Feminization of the Lower Face CC, 278-279, Level 2 CME |
3:00 PM CDT | ||
3:30 PM CDT | ||
4:00 PM CDT | ||
5:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 10 CC, 295, Level 2 CME | Ptosis Repair – Adult and Congenital CC, 278-279, Level 2 CME |
6:00 PM CDT |
Sunday, October 12, 2025 | |
---|---|
8:00 AM CDT | Virtual Surgical Planning & Intraoperative Technology in the Care of Patients CC, 278-279, Level 2 CME |
9:00 AM CDT | |
9:30 AM CDT | |
10:00 AM CDT | |
11:00 AM CDT | Facial Augmentation CC, 278-279, Level 2 CME |
12:00 PM CDT |
8:00 AM CDT | Cleft Palate Sim Session CC, 275-277, Level 2 CME | |
9:00 AM CDT | ||
9:30 AM CDT | ||
10:00 AM CDT | ||
10:30 AM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 4 CC, 295, Level 2 CME | Increasing Scope of Maxillofacial Surgery CC, 278-279, Level 2 CME |
11:00 AM CDT | ||
11:30 AM CDT | If You Can Plate a Fracture, You Can Place Dental Implants CC, 278-279, Level 2 CME | |
12:00 PM CDT | ||
12:30 PM CDT | ||
1:00 PM CDT | ||
2:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 5 CC, 295, Level 2 CME | Lip Lift – Pearls and Pitfalls CC, 278-279, Level 2 CME |
3:00 PM CDT | ||
3:30 PM CDT | ||
4:00 PM CDT | ||
5:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 6 CC, 295, Level 2 CME | Mastering Paramedian Forehead Flap CC, 278-279, Level 2 CME |
6:00 PM CDT |
8:00 AM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 7 CC, 295, Level 2 CME | |
9:00 AM CDT | ||
9:30 AM CDT | ||
10:00 AM CDT | ||
10:30 AM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 8 CC, 295, Level 2 CME | If You Can Fix a Maxilla, You Can Remove a Maxillary Tumor CC, 278-279, Level 2 CME |
11:00 AM CDT | ||
11:30 AM CDT | ASMS Presents: 2025 Kazanjian Lecture CC, 278-279, Level 2 CME | |
12:00 PM CDT | ||
12:30 PM CDT | ||
1:00 PM CDT | ||
2:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 9 CC, 295, Level 2 CME | Feminization of the Lower Face CC, 278-279, Level 2 CME |
3:00 PM CDT | ||
3:30 PM CDT | ||
4:00 PM CDT | ||
5:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 10 CC, 295, Level 2 CME | Ptosis Repair – Adult and Congenital CC, 278-279, Level 2 CME |
6:00 PM CDT |
8:00 AM CDT | Virtual Surgical Planning & Intraoperative Technology in the Care of Patients CC, 278-279, Level 2 CME |
9:00 AM CDT | |
9:30 AM CDT | |
10:00 AM CDT | |
11:00 AM CDT | Facial Augmentation CC, 278-279, Level 2 CME |
12:00 PM CDT |