Program Schedule
Aesthetic
Breast
Craniomaxillofacial/Head and Neck
Gender Affirmation
Hand and Upper Extremity
Migraine and Peripheral Nerve
No Track
Practice Management
Reconstructive
Research and Technology
| Thursday, October 9, 2025 | ||
|---|---|---|
| 1:30 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 1 CC, 295, Level 2 CME | My Worst Complication: Fracture Edition CC, 280-282, Level 2 CME Patient Safety |
| 2:30 PM CDT | ||
| 3:00 PM CDT | ||
| 3:30 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 2 CC, 295, Level 2 CME | Unicoronal Synostosis CC, 278-279, Level 2 CME Patient Safety |
| 4:30 PM CDT | ||
| 5:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 3 CC, 295, Level 2 CME | Scalp Reconstruction CC, 280-282, Level 2 CME Patient Safety |
| 5:30 PM CDT | ||
| 6:00 PM CDT | ||
| 6:05 PM CDT | ||
| Friday, October 10, 2025 | ||
|---|---|---|
| 10:30 AM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 4 CC, 295, Level 2 CME | Increasing Scope of Maxillofacial Surgery CC, 278-279, Level 2 CME |
| 11:30 AM CDT | If You Can Plate a Fracture, You Can Place Dental Implants CC, 278-279, Level 2 CME Patient Safety | |
| 12:30 PM CDT | ||
| 1:30 PM CDT | ||
| 2:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 5 CC, 295, Level 2 CME | |
| 2:30 PM CDT | ||
| 3:30 PM CDT | ||
| 4:30 PM CDT | ||
| 5:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 6 CC, 295, Level 2 CME | Mastering Paramedian Forehead Flap CC, 278-279, Level 2 CME Patient Safety |
| 5:30 PM CDT | ||
| 6:00 PM CDT | ||
| Saturday, October 11, 2025 | ||
|---|---|---|
| 8:00 AM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 7 CC, 295, Level 2 CME | |
| 9:00 AM CDT | ||
| 9:30 AM CDT | ||
| 10:00 AM CDT | ||
| 10:30 AM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 8 CC, 295, Level 2 CME | If You Can Fix a Maxilla, You Can Remove a Maxillary Tumor CC, 278-279, Level 2 CME Patient Safety |
| 11:00 AM CDT | ||
| 11:30 AM CDT | ASMS Presents: 2025 Kazanjian Lecture CC, 278-279, Level 2 CME | |
| 12:00 PM CDT | ||
| 12:30 PM CDT | ||
| 1:00 PM CDT | ||
| 2:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 9 CC, 295, Level 2 CME | Feminization of the Lower Face CC, 278-279, Level 2 CME Patient Safety |
| 3:00 PM CDT | ||
| 3:30 PM CDT | ||
| 4:00 PM CDT | ||
| 5:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 10 CC, 295, Level 2 CME | Ptosis Repair – Adult and Congenital CC, 278-279, Level 2 CME Patient Safety |
| 6:00 PM CDT | ||
| Sunday, October 12, 2025 | |
|---|---|
| 8:00 AM CDT | Virtual Surgical Planning & Intraoperative Technology in the Care of Patients (NON-CME) CC, 278-279, Level 2 |
| 9:00 AM CDT | |
| 9:30 AM CDT | |
| 10:00 AM CDT | |
| 11:00 AM CDT | Facial Augmentation CC, 291-292, Level 2 CME Patient Safety |
| 12:00 PM CDT |
| 10:30 AM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 4 CC, 295, Level 2 CME | Increasing Scope of Maxillofacial Surgery CC, 278-279, Level 2 CME |
| 11:30 AM CDT | If You Can Plate a Fracture, You Can Place Dental Implants CC, 278-279, Level 2 CME Patient Safety | |
| 12:30 PM CDT | ||
| 1:30 PM CDT | ||
| 2:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 5 CC, 295, Level 2 CME | |
| 2:30 PM CDT | ||
| 3:30 PM CDT | ||
| 4:30 PM CDT | ||
| 5:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 6 CC, 295, Level 2 CME | Mastering Paramedian Forehead Flap CC, 278-279, Level 2 CME Patient Safety |
| 5:30 PM CDT | ||
| 6:00 PM CDT | ||
| 8:00 AM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 7 CC, 295, Level 2 CME | |
| 9:00 AM CDT | ||
| 9:30 AM CDT | ||
| 10:00 AM CDT | ||
| 10:30 AM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 8 CC, 295, Level 2 CME | If You Can Fix a Maxilla, You Can Remove a Maxillary Tumor CC, 278-279, Level 2 CME Patient Safety |
| 11:00 AM CDT | ||
| 11:30 AM CDT | ASMS Presents: 2025 Kazanjian Lecture CC, 278-279, Level 2 CME | |
| 12:00 PM CDT | ||
| 12:30 PM CDT | ||
| 1:00 PM CDT | ||
| 2:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 9 CC, 295, Level 2 CME | Feminization of the Lower Face CC, 278-279, Level 2 CME Patient Safety |
| 3:00 PM CDT | ||
| 3:30 PM CDT | ||
| 4:00 PM CDT | ||
| 5:00 PM CDT | Scientific Abstract Presentations: Craniomaxillofacial Session 10 CC, 295, Level 2 CME | Ptosis Repair – Adult and Congenital CC, 278-279, Level 2 CME Patient Safety |
| 6:00 PM CDT | ||
| 8:00 AM CDT | Virtual Surgical Planning & Intraoperative Technology in the Care of Patients (NON-CME) CC, 278-279, Level 2 |
| 9:00 AM CDT | |
| 9:30 AM CDT | |
| 10:00 AM CDT | |
| 11:00 AM CDT | Facial Augmentation CC, 291-292, Level 2 CME Patient Safety |
| 12:00 PM CDT |