Program Schedule
Aesthetic
Breast
Craniomaxillofacial/Head and Neck
Event Ticket
Gender Affirmation
Hand and Upper Extremity
Migraine and Peripheral Nerve
Practice Management
Reconstructive
Research and Technology
Thursday, October 9, 2025 | ||
---|---|---|
1:30 PM CDT | Beyond the Knife: How GLP1s, Targeted Chemo, and Adjuvant Therapies are Cutting Into Reconstructive Approaches and Outcomes CC, New Orleans Theater C, Level 2 CME | |
2:30 PM CDT | ||
3:00 PM CDT | ||
3:30 PM CDT | Scientific Abstract Presentations: Reconstructive Session 1 CC, 289, Level 2 CME | Flap to the Future: Cutting-Edge Developments in Perforator Flap Surgery CC, 275-277, Level 2 CME |
4:30 PM CDT | ||
5:00 PM CDT | Scientific Abstract Presentations: Reconstructive Session 2 CC, 289, Level 2 CME | |
5:30 PM CDT | ||
6:00 PM CDT |
Friday, October 10, 2025 | ||
---|---|---|
8:00 AM CDT | Feelin' Groovy: Sensate Reconstruction from Head to Toe CC, New Orleans Theater C, Level 2 CME | |
9:00 AM CDT | ||
9:30 AM CDT | ||
10:00 AM CDT | ||
10:30 AM CDT | Scientific Abstract Presentations: Reconstructive Session 3 CC, 289, Level 2 CME | Flap-Off: The Reconstruction Bowl - What Would You Do When the Going Gets Tough? CC, New Orleans Theater C, Level 2 CME |
11:00 AM CDT | ||
12:00 PM CDT | ||
12:30 PM CDT | ||
1:00 PM CDT | ||
2:00 PM CDT | Contemporary Lower Extremity Reconstruction: Innovative Approaches to Trauma, Cancer, Chronic Wounds and Lymphedema CC, New Orleans Theater C, Level 2 CME | |
3:00 PM CDT | ||
3:30 PM CDT | ||
4:00 PM CDT | ||
5:00 PM CDT | Scientific Abstract Presentations: Reconstructive Session 4 CC, 289, Level 2 CME | Battle of the Bulges: Navigating Perineal and Abdominal Wall Reconstruction in Open and Minimally Invasive Settings or Borrowing From Peter to Pay Paul? CC, New Orleans Theater C, Level 2 CME |
6:00 PM CDT |
Saturday, October 11, 2025 | ||
---|---|---|
8:00 AM CDT | Getting on Your Nerves: Is TMR with Amputation the New Standard of Care? CC, New Orleans Theater C, Level 2 CME | |
9:00 AM CDT | ||
9:30 AM CDT | ||
10:00 AM CDT | ||
10:30 AM CDT | Scientific Abstract Presentations: Reconstructive Session 5 CC, 289, Level 2 CME | Sound Advice: Incorporating Ultrasound Into Your Reconstructive Practice Routine CC, 280-282, Level 2 CME |
11:00 AM CDT | ||
12:00 PM CDT | ||
12:30 PM CDT | ||
1:00 PM CDT | ||
2:00 PM CDT | From Burn Bed to Operating Room: Merging Burn Care with Reconstructive Principles CC, New Orleans Theater C, Level 2 CME | |
3:00 PM CDT | ||
3:30 PM CDT | ||
4:00 PM CDT | ||
5:00 PM CDT | Scientific Abstract Presentations: Reconstructive Session 6 CC, 289, Level 2 CME | |
6:00 PM CDT |
Sunday, October 12, 2025 | |
---|---|
8:00 AM CDT | Fail Mary: Hard Lessons from the OR CC, New Orleans Theater C, Level 2 CME |
9:00 AM CDT | |
9:30 AM CDT | |
10:00 AM CDT | |
11:00 AM CDT | Scientific Abstract Presentations: Reconstructive Session 7 CC, 289, Level 2 CME |
12:00 PM CDT |
8:00 AM CDT | Feelin' Groovy: Sensate Reconstruction from Head to Toe CC, New Orleans Theater C, Level 2 CME | |
9:00 AM CDT | ||
9:30 AM CDT | ||
10:00 AM CDT | ||
10:30 AM CDT | Scientific Abstract Presentations: Reconstructive Session 3 CC, 289, Level 2 CME | Flap-Off: The Reconstruction Bowl - What Would You Do When the Going Gets Tough? CC, New Orleans Theater C, Level 2 CME |
11:00 AM CDT | ||
12:00 PM CDT | ||
12:30 PM CDT | ||
1:00 PM CDT | ||
2:00 PM CDT | Contemporary Lower Extremity Reconstruction: Innovative Approaches to Trauma, Cancer, Chronic Wounds and Lymphedema CC, New Orleans Theater C, Level 2 CME | |
3:00 PM CDT | ||
3:30 PM CDT | ||
4:00 PM CDT | ||
5:00 PM CDT | Scientific Abstract Presentations: Reconstructive Session 4 CC, 289, Level 2 CME | Battle of the Bulges: Navigating Perineal and Abdominal Wall Reconstruction in Open and Minimally Invasive Settings or Borrowing From Peter to Pay Paul? CC, New Orleans Theater C, Level 2 CME |
6:00 PM CDT |
8:00 AM CDT | Getting on Your Nerves: Is TMR with Amputation the New Standard of Care? CC, New Orleans Theater C, Level 2 CME | |
9:00 AM CDT | ||
9:30 AM CDT | ||
10:00 AM CDT | ||
10:30 AM CDT | Scientific Abstract Presentations: Reconstructive Session 5 CC, 289, Level 2 CME | Sound Advice: Incorporating Ultrasound Into Your Reconstructive Practice Routine CC, 280-282, Level 2 CME |
11:00 AM CDT | ||
12:00 PM CDT | ||
12:30 PM CDT | ||
1:00 PM CDT | ||
2:00 PM CDT | From Burn Bed to Operating Room: Merging Burn Care with Reconstructive Principles CC, New Orleans Theater C, Level 2 CME | |
3:00 PM CDT | ||
3:30 PM CDT | ||
4:00 PM CDT | ||
5:00 PM CDT | Scientific Abstract Presentations: Reconstructive Session 6 CC, 289, Level 2 CME | |
6:00 PM CDT |
8:00 AM CDT | Fail Mary: Hard Lessons from the OR CC, New Orleans Theater C, Level 2 CME |
9:00 AM CDT | |
9:30 AM CDT | |
10:00 AM CDT | |
11:00 AM CDT | Scientific Abstract Presentations: Reconstructive Session 7 CC, 289, Level 2 CME |
12:00 PM CDT |