Program Schedule
Aesthetic
Breast
Craniomaxillofacial/Head and Neck
Gender Affirmation
Hand and Upper Extremity
Migraine and Peripheral Nerve
No Track
Practice Management
Reconstructive
Research and Technology
| Thursday, October 9, 2025 | |
|---|---|
| 1:30 PM CDT | Enhanced Reimbursements: From Hope to Reality CC, 278-279, Level 2 CME |
| 2:30 PM CDT | |
| 3:00 PM CDT | |
| 3:30 PM CDT | |
| 4:30 PM CDT | |
| 5:00 PM CDT | Sculpting Success: Staffing Strategies for the Modern Plastic Surgery Practice CC, 278-279, Level 2 CME |
| 5:30 PM CDT | |
| 6:00 PM CDT |
| Friday, October 10, 2025 | ||
|---|---|---|
| 8:00 AM CDT | The School of Hard Knocks: Practice Management Lessons You Won’t Learn in Textbooks CC, 278-279, Level 2 CME | |
| 9:00 AM CDT | ||
| 9:30 AM CDT | ||
| 10:00 AM CDT | ||
| 11:00 AM CDT | ||
| 12:00 PM CDT | ||
| 1:00 PM CDT | ||
| 2:00 PM CDT | Scientific Abstract Presentations: Practice Management Session 1 CC, 288, Level 2 CME | Let’s Talk About It: Family Planning in a Surgeon's World CC, 275-277, Level 2 CME |
| 3:00 PM CDT | ||
| 3:30 PM CDT | ||
| 4:00 PM CDT | ||
| 5:00 PM CDT | Expanding the Scope: Integrating Weight Loss Services into Your Practice CC, 280-282, Level 2 CME | |
| 6:00 PM CDT | ||
| Saturday, October 11, 2025 | ||
|---|---|---|
| 8:00 AM CDT | Scientific Abstract Presentations: Practice Management Session 2 CC, 288, Level 2 CME | Avoiding Skynet: Ethics and Liability for AI in Plastic Surgery CC, 280-282, Level 2 CME |
| 9:00 AM CDT | ||
| 9:30 AM CDT | ||
| 10:00 AM CDT | ||
| 11:00 AM CDT | ||
| 12:00 PM CDT | ||
| 1:00 PM CDT | ||
| 2:00 PM CDT | Digital Presence, Professional Impact: Social Media Strategies for the Modern Plastic Surgeon CC, 280-282, Level 2 CME | |
| 3:00 PM CDT | ||
| 3:30 PM CDT | ||
| 4:00 PM CDT | ||
| 5:00 PM CDT | Contracts, Compliance, and Clinics: Legal Know-How for Practice Transactions CC, 280-282, Level 2 CME | |
| 6:00 PM CDT | ||
| Sunday, October 12, 2025 | |
|---|---|
| 8:00 AM CDT | Scientific Abstract Presentations: Practice Management Session 3 CC, 288, Level 2 CME |
| 9:00 AM CDT | |
| 9:30 AM CDT | |
| 10:00 AM CDT | |
| 11:00 AM CDT | Inventing the Future: A Surgeon’s Guide to Medical Product Development CC, 280-282, Level 2 CME |
| 12:00 PM CDT |
| 1:30 PM CDT | Enhanced Reimbursements: From Hope to Reality CC, 278-279, Level 2 CME |
| 2:30 PM CDT | |
| 3:00 PM CDT | |
| 3:30 PM CDT | |
| 4:30 PM CDT | |
| 5:00 PM CDT | Sculpting Success: Staffing Strategies for the Modern Plastic Surgery Practice CC, 278-279, Level 2 CME |
| 5:30 PM CDT | |
| 6:00 PM CDT |
| 8:00 AM CDT | The School of Hard Knocks: Practice Management Lessons You Won’t Learn in Textbooks CC, 278-279, Level 2 CME | |
| 9:00 AM CDT | ||
| 9:30 AM CDT | ||
| 10:00 AM CDT | ||
| 11:00 AM CDT | ||
| 12:00 PM CDT | ||
| 1:00 PM CDT | ||
| 2:00 PM CDT | Scientific Abstract Presentations: Practice Management Session 1 CC, 288, Level 2 CME | Let’s Talk About It: Family Planning in a Surgeon's World CC, 275-277, Level 2 CME |
| 3:00 PM CDT | ||
| 3:30 PM CDT | ||
| 4:00 PM CDT | ||
| 5:00 PM CDT | Expanding the Scope: Integrating Weight Loss Services into Your Practice CC, 280-282, Level 2 CME | |
| 6:00 PM CDT | ||
| 8:00 AM CDT | Scientific Abstract Presentations: Practice Management Session 2 CC, 288, Level 2 CME | Avoiding Skynet: Ethics and Liability for AI in Plastic Surgery CC, 280-282, Level 2 CME |
| 9:00 AM CDT | ||
| 9:30 AM CDT | ||
| 10:00 AM CDT | ||
| 11:00 AM CDT | ||
| 12:00 PM CDT | ||
| 1:00 PM CDT | ||
| 2:00 PM CDT | Digital Presence, Professional Impact: Social Media Strategies for the Modern Plastic Surgeon CC, 280-282, Level 2 CME | |
| 3:00 PM CDT | ||
| 3:30 PM CDT | ||
| 4:00 PM CDT | ||
| 5:00 PM CDT | Contracts, Compliance, and Clinics: Legal Know-How for Practice Transactions CC, 280-282, Level 2 CME | |
| 6:00 PM CDT | ||
| 8:00 AM CDT | Scientific Abstract Presentations: Practice Management Session 3 CC, 288, Level 2 CME |
| 9:00 AM CDT | |
| 9:30 AM CDT | |
| 10:00 AM CDT | |
| 11:00 AM CDT | Inventing the Future: A Surgeon’s Guide to Medical Product Development CC, 280-282, Level 2 CME |
| 12:00 PM CDT |