Program Schedule
Aesthetic
Breast
Craniomaxillofacial/Head and Neck
Gender Affirmation
Hand and Upper Extremity
Migraine and Peripheral Nerve
No Track
Practice Management
Reconstructive
Research and Technology
| Friday, October 16, 2026 | |||
|---|---|---|---|
| 8:00 AM CDT | Scientific Abstract Presentations: Aesthetic Session 4 CC, 320 C, Level 3 CME | Chin Augmentation and Neck Contouring CC, Grand Ballroom C, Level 3 CME | Male Body Contouring CC, General Assembly B, Level 3 CME |
| 9:00 AM CDT | |||
| 9:30 AM CDT | |||
| 10:00 AM CDT | |||
| 10:30 AM CDT | Does Facelift Plane Actually Matter? CC, Grand Ballroom C, Level 3 CME | Complex Strategies in Aesthetic Body Surgeries CC, General Assembly B, Level 3 CME | |
| 11:00 AM CDT | |||
| 12:00 PM CDT | |||
| 12:30 PM CDT | |||
| 1:00 PM CDT | |||
| 2:00 PM CDT | Scientific Abstract Presentations: Aesthetic Session 5 CC, 320 C, Level 3 CME | Vaginal Rejunevation and Labiaplasty CC, General Assembly B, Level 3 CME | |
| 3:00 PM CDT | |||
| 3:30 PM CDT | |||
| 4:00 PM CDT | |||
| 5:00 PM CDT | Scientific Abstract Presentations: Aesthetic Session 6 CC, 320 C, Level 3 CME | Current Endoscopic Facial Procedures CC, Grand Ballroom C, Level 3 CME | Thighplasty and Brachioplasty Markings CC, General Assembly B, Level 3 CME |
| 6:00 PM CDT | |||
| Saturday, October 17, 2026 | |||
|---|---|---|---|
| 8:00 AM CDT | Scientific Abstract Presentations: Aesthetic Session 7 CC, 320 C, Level 3 CME | Lower Blepharoplasty CC, Grand Ballroom C, Level 3 CME | Awake Body Contouring CC, General Assembly B, Level 3 CME |
| 9:00 AM CDT | |||
| 9:30 AM CDT | |||
| 10:00 AM CDT | |||
| 10:30 AM CDT | Scientific Abstract Presentations: Aesthetic Session 8 CC, 320 C, Level 3 CME | Brow Lift and Upper Blepharoplasty CC, Grand Ballroom C, Level 3 CME | |
| 11:00 AM CDT | |||
| 12:00 PM CDT | |||
| 12:30 PM CDT | |||
| 1:00 PM CDT | |||
| 2:00 PM CDT | Inside the Incision: Facelift CC, Grand Ballroom B, Level 3 CME | Lip Reconstruction: Effective Strategies for Consistent Outcomes CC, Grand Ballroom C, Level 3 CME | |
| 3:00 PM CDT | |||
| 3:30 PM CDT | |||
| 4:00 PM CDT | |||
| 5:00 PM CDT | Best Practices in Injectables Techniques CC, Grand Ballroom C, Level 3 CME | Body Contouring Opportunities in the Breast Reconstruction Patient Population CC, General Assembly B, Level 3 CME | |
| 6:00 PM CDT | |||
| Sunday, October 18, 2026 | ||
|---|---|---|
| 8:00 AM CDT | Management of Facelift Complications CC, Grand Ballroom C, Level 3 CME | AI in Body Contouring Surgery: Impact on Patient Expectations and Outcomes CC, General Assembly B, Level 3 CME |
| 9:00 AM CDT | ||
| 9:30 AM CDT | ||
| 10:00 AM CDT | ||
| 11:00 AM CDT | Regenerative Medicine for the Face CC, Grand Ballroom A, Level 3 CME | |
| 12:00 PM CDT | ||
| 12:30 PM CDT | ||
| 1:00 PM CDT | ||
| 2:00 PM CDT | Inside the Incision: Aesthetic Body - Rib Contouring CC, General Assembly A, Level 3 CME | |
| 3:00 PM CDT | ||
| 3:30 PM CDT | ||
10
Friday 16
| 10:30 AM - 12:30 PM CDT |
|---|
| Does Facelift Plane Actually Matter? CC, Grand Ballroom C, Level 3 CME |
| Complex Strategies in Aesthetic Body Surgeries CC, General Assembly B, Level 3 CME |
| 2:00 PM - 3:30 PM CDT |
|---|
| Vaginal Rejunevation and Labiaplasty CC, General Assembly B, Level 3 CME |
| Scientific Abstract Presentations: Aesthetic Session 5 CC, 320 C, Level 3 CME |
| 10:30 AM - 12:30 PM CDT |
|---|
| Brow Lift and Upper Blepharoplasty CC, Grand Ballroom C, Level 3 CME |
| Scientific Abstract Presentations: Aesthetic Session 8 CC, 320 C, Level 3 CME |
| 2:00 PM - 3:30 PM CDT |
|---|
| Inside the Incision: Facelift CC, Grand Ballroom B, Level 3 CME |
| Lip Reconstruction: Effective Strategies for Consistent Outcomes CC, Grand Ballroom C, Level 3 CME |
| 8:00 AM CDT | Management of Facelift Complications CC, Grand Ballroom C, Level 3 CME | AI in Body Contouring Surgery: Impact on Patient Expectations and Outcomes CC, General Assembly B, Level 3 CME |
| 9:00 AM CDT | ||
| 9:30 AM CDT | ||
| 10:00 AM CDT | ||
| 11:00 AM CDT | Regenerative Medicine for the Face CC, Grand Ballroom A, Level 3 CME | |
| 12:00 PM CDT | ||
| 12:30 PM CDT | ||
| 1:00 PM CDT | ||
| 2:00 PM CDT | Inside the Incision: Aesthetic Body - Rib Contouring CC, General Assembly A, Level 3 CME | |
| 3:00 PM CDT | ||
| 3:30 PM CDT | ||