Program Schedule
Abstracts
Additional Fee
Affiliate Programs
Board and Committees
Events
Industry Satellite Program
Medical Programming
Wednesday, October 8, 2025 | |
---|---|
7:30 AM CDT | Global Leadership Forum HQH, Grand Ballroom AB, Level 1 |
8:30 AM CDT | |
9:30 AM CDT | |
10:30 AM CDT | |
11:30 AM CDT | |
12:00 PM CDT |
Thursday, October 9, 2025 | ||
---|---|---|
8:00 AM CDT | Assembly of National and Specialty Societies HQH, Churchill C, 2nd Floor | |
9:00 AM CDT | ||
9:30 AM CDT | Assembly of State and Regional Societies HQH, Churchill C, 2nd Floor | Global Plastic Surgery Congress Committee CC, 397, Level 3 |
10:00 AM CDT | ||
10:30 AM CDT | ||
11:00 AM CDT | Assembly of Member Sections HQH, Churchill C, 2nd Floor | |
12:00 PM CDT | ||
12:30 PM CDT | ||
1:00 PM CDT | ||
2:00 PM CDT | ||
2:30 PM CDT | Jewish Plastic Surgeons Steering Committee CC, 391-392, Level 3 | |
3:00 PM CDT | ||
3:30 PM CDT | PSN Presidents Forum (Closed) CC, 387, Level 3 | |
4:00 PM CDT | ||
5:00 PM CDT |
Friday, October 10, 2025 | |||||
---|---|---|---|---|---|
7:00 AM CDT | ASPS Emerging Trends Subcommittee CC, 393, Level 3 | ||||
8:00 AM CDT | |||||
9:00 AM CDT | |||||
9:30 AM CDT | PRS Editorial Board (Closed) CC, 391-392, Level 3 | Visiting Professors Subcommittee CC, 394, Level 3 | Technology, Innovation, Disruption and Entrepreneurship Committee CC, 393, Level 3 | PlastyPAC Board of Governors (Closed) CC, 397, Level 3 | International Women Plastic Surgeons Forum HQH, Cambridge, Level 2 |
10:00 AM CDT | |||||
10:30 AM CDT | |||||
11:00 AM CDT | |||||
12:00 PM CDT | |||||
12:30 PM CDT | PRS Global Open Editorial Board (Closed) CC, 391-392, Level 3 | ||||
1:00 PM CDT | Robotics Subcommittee CC, Room 394, Level 3 | ||||
1:30 PM CDT | |||||
2:00 PM CDT | |||||
3:00 PM CDT | |||||
3:30 PM CDT | Legislative Advocacy Committee CC, 391-392, Level 3 | Wellness Subcommittee CC, 393, Level 3 | International Resident Forum HQH, Cambridge, Level 2 | ||
4:00 PM CDT | |||||
4:30 PM CDT | |||||
5:00 PM CDT |
Saturday, October 11, 2025 | ||||
---|---|---|---|---|
9:30 AM CDT | Diversity and Inclusion Committee (Closed) CC, 394, Level 3 | In-Service Examination Subcommittee CC, 393, Level 3 | Development Committee (Closed) CC, 397, Level 3 | Young Plastic Surgeons Steering Committee CC, 391-392, Level 3 |
10:30 AM CDT | ||||
11:30 AM CDT | ||||
12:30 PM CDT | Coding and Payment Policy Committee (Closed) CC, 393, Level 3 | Finance & Investment Committee (Closed) CC, 394, Level 3 | Academic Affairs Council (Closed) CC, 397, Level 3 | |
1:30 PM CDT | ||||
2:00 PM CDT |
Sunday, October 12, 2025 | ||
---|---|---|
7:00 AM CDT | Annual Meeting Education Program Committee CC, 271-273, Level 2 | |
8:00 AM CDT | ||
9:00 AM CDT | ||
9:30 AM CDT | Quality and Evidence-Based Initiatives Committee CC, 393, Level 3 | Education Strategy Advisory Council CC, 394, Level 3 |
10:00 AM CDT | ||
10:30 AM CDT |
7:30 AM CDT | Global Leadership Forum HQH, Grand Ballroom AB, Level 1 |
8:30 AM CDT | |
9:30 AM CDT | |
10:30 AM CDT | |
11:30 AM CDT | |
12:00 PM CDT |
8:00 AM CDT | Assembly of National and Specialty Societies HQH, Churchill C, 2nd Floor | |
9:00 AM CDT | ||
9:30 AM CDT | Assembly of State and Regional Societies HQH, Churchill C, 2nd Floor | Global Plastic Surgery Congress Committee CC, 397, Level 3 |
10:00 AM CDT | ||
10:30 AM CDT | ||
11:00 AM CDT | Assembly of Member Sections HQH, Churchill C, 2nd Floor | |
12:00 PM CDT | ||
12:30 PM CDT | ||
1:00 PM CDT | ||
2:00 PM CDT | ||
2:30 PM CDT | Jewish Plastic Surgeons Steering Committee CC, 391-392, Level 3 | |
3:00 PM CDT | ||
3:30 PM CDT | PSN Presidents Forum (Closed) CC, 387, Level 3 | |
4:00 PM CDT | ||
5:00 PM CDT |
11
Friday 10
7:00 AM - 8:00 AM CDT |
---|
ASPS Emerging Trends Subcommittee CC, 393, Level 3 |
12:30 PM - 1:30 PM CDT |
---|
PRS Global Open Editorial Board (Closed) CC, 391-392, Level 3 |
1:00 PM - 2:00 PM CDT |
---|
Robotics Subcommittee CC, Room 394, Level 3 |
3:30 PM - 4:30 PM CDT |
---|
Wellness Subcommittee CC, 393, Level 3 |
International Resident Forum HQH, Cambridge, Level 2 |
3:30 PM - 5:00 PM CDT |
---|
Legislative Advocacy Committee CC, 391-392, Level 3 |
12:30 PM - 2:00 PM CDT |
---|
Coding and Payment Policy Committee (Closed) CC, 393, Level 3 |
Finance & Investment Committee (Closed) CC, 394, Level 3 |
Academic Affairs Council (Closed) CC, 397, Level 3 |
7:00 AM CDT | Annual Meeting Education Program Committee CC, 271-273, Level 2 | |
8:00 AM CDT | ||
9:00 AM CDT | ||
9:30 AM CDT | Quality and Evidence-Based Initiatives Committee CC, 393, Level 3 | Education Strategy Advisory Council CC, 394, Level 3 |
10:00 AM CDT | ||
10:30 AM CDT |