Program Schedule
Abstracts
Additional Fee
Affiliate Programs
Board and Committees
Events
Forum
Medical Programming
Program
| Thursday, October 15, 2026 | ||
|---|---|---|
| 2:30 PM CDT | Conflict of Interest Committee (Closed) CC, 372B, Level 3 | |
| 3:00 PM CDT | ASPS Trustees (Closed) CC | |
| 3:30 PM CDT | ||
| 4:30 PM CDT | ASPS / PSF Bylaws Committee (Closed) CC, 372A. Level 3 | Leadership Development Committee CC, 372B, Level 3 |
| 5:00 PM CDT | ||
| Friday, October 16, 2026 | ||||
|---|---|---|---|---|
| 7:00 AM CDT | Quality and Evidence-based Initiatives Committee CC, 372B, Level 3 | Young Plastic Surgeons Steering Committee CC, 372C, Level 3 | ||
| 8:00 AM CDT | ||||
| 9:00 AM CDT | ||||
| 9:30 AM CDT | Jewish Plastic Surgeons Steering Committee CC, 362F, Level 3 | IDEA Committee (Closed) CC, 372B, Level 3 | PRIDE Steering Committee CC, 372C, Level 3 | Assembly of National and Specialty Societies CC, 372D, Level 3 |
| 10:00 AM CDT | ||||
| 10:30 AM CDT | ||||
| 11:00 AM CDT | ||||
| 12:00 PM CDT | ||||
| 12:30 PM CDT | Finance & Investment Committee (Closed) CC, 372A. Level 3 | Public Education Committee CC, 372B, Level 3 | ASPS Emerging Trends Subcommittee CC, 372C, Level 3 | Assembly of State and Regional Societies CC, 372D, Level 3 |
| 1:00 PM CDT | ||||
| 2:00 PM CDT | ||||
| 3:00 PM CDT | ||||
| 3:30 PM CDT | Wellness Subcommittee CC, 372B, Level 3 | Robotics Subcommittee (TIDE) CC, 372C, Level 3 | Assembly of Member Sections CC, 372D, Level 3 | |
| 4:00 PM CDT | ||||
| 5:00 PM CDT | ||||
| Saturday, October 17, 2026 | ||||
|---|---|---|---|---|
| 7:00 AM CDT | Development Committee (including all Subcommittees) (Closed) CC, 372B, Level 3 | In-Service Examination Subcommittee CC, 372C, Level 3 | ||
| 8:00 AM CDT | ||||
| 9:00 AM CDT | ||||
| 9:30 AM CDT | PRS Editorial Board (Closed) CC, 362F, Level 3 | Plastic Surgery Practice Solutions Board of Directors (Closed) CC, 372A. Level 3 | Health Policy Committee (Closed) CC, 372B, Level 3 | Women Plastic Surgeons Steering Committee CC, 372C, Level 3 |
| 10:00 AM CDT | ||||
| 10:30 AM CDT | ||||
| 11:00 AM CDT | ||||
| 12:00 PM CDT | ||||
| 12:30 PM CDT | PRS Global Open Editorial Board (Closed) CC, 362F, Level 3 | Technology, Innovation, Disruption, and Entrepreneurship Committee CC, 372C, Level 3 | Legislative Advocacy Committee CC, 372D, Level 3 | |
| 1:00 PM CDT | ||||
| 2:00 PM CDT | ||||
| Sunday, October 18, 2026 | |
|---|---|
| 7:00 AM CDT | ASPS Education Planning Meeting (By Invitation Only) CC, 361A, Level 3 |
| 8:00 AM CDT | |
| 9:00 AM CDT | |
| 9:30 AM CDT | Education Strategy Advisory Council (Closed) CC, 372A. Level 3 |
| 10:00 AM CDT | |
| 10:30 AM CDT | |
| 11:00 AM CDT | |
| 12:00 PM CDT | |
| 12:30 PM CDT | Academic Affairs Council (Closed) CC, 372A. Level 3 |
| 1:00 PM CDT | |
| 2:00 PM CDT |
| 2:30 PM CDT | Conflict of Interest Committee (Closed) CC, 372B, Level 3 | |
| 3:00 PM CDT | ASPS Trustees (Closed) CC | |
| 3:30 PM CDT | ||
| 4:30 PM CDT | ASPS / PSF Bylaws Committee (Closed) CC, 372A. Level 3 | Leadership Development Committee CC, 372B, Level 3 |
| 5:00 PM CDT | ||
13
Friday 16
| 7:00 AM - 8:00 AM CDT |
|---|
| Quality and Evidence-based Initiatives Committee CC, 372B, Level 3 |
| Young Plastic Surgeons Steering Committee CC, 372C, Level 3 |
| 3:30 PM - 5:00 PM CDT |
|---|
| Wellness Subcommittee CC, 372B, Level 3 |
| Robotics Subcommittee (TIDE) CC, 372C, Level 3 |
| Assembly of Member Sections CC, 372D, Level 3 |
| 7:00 AM - 8:00 AM CDT |
|---|
| Development Committee (including all Subcommittees) (Closed) CC, 372B, Level 3 |
| In-Service Examination Subcommittee CC, 372C, Level 3 |
| 7:00 AM CDT | ASPS Education Planning Meeting (By Invitation Only) CC, 361A, Level 3 |
| 8:00 AM CDT | |
| 9:00 AM CDT | |
| 9:30 AM CDT | Education Strategy Advisory Council (Closed) CC, 372A. Level 3 |
| 10:00 AM CDT | |
| 10:30 AM CDT | |
| 11:00 AM CDT | |
| 12:00 PM CDT | |
| 12:30 PM CDT | Academic Affairs Council (Closed) CC, 372A. Level 3 |
| 1:00 PM CDT | |
| 2:00 PM CDT |